LUXCOMB LED GU10/MR16
SPECIFICATIONS
- User Safe, the bulbs comply with CE / IEC standards and have a reliable electrical shock protection
- Die Cast Aluminum Heat Sink and a special heat conductive plastic shell for efficient heat dissipation (following the model)
- Energy efficient LED COB technology
- Resistant to shock and vibration, maintenance free
- No flicker effect
Professional SERIES - GU10
Model | Product number | Angle (degrees) | CCT (K)* | Ra | Power (W) | Lumen (lm) |
---|---|---|---|---|---|---|
400 | GU10-WW-HC0-005-30-1 | 30 | 2700 | 80 | 5 | 450 |
401 | GU10-WW-HC0-005-60-1 | 60 | 2700 | 80 | 5 | 510 |
411 | GU10-PW-HC0-005-60-1 | 60 | 4000 | 80 | 5 | 470 |
420 | GU10-WW-HC0-006-30-2 | 30 | 2700 | 80 | 6 | 550 |
421 | GU10-WW-HC0-006-60-2 | 60 | 2700 | 80 | 6 | 550 |
441 | GU10-WW-HC0-005-60-1D | 60 | 2700 | 80 | 5 | 450 |
Professional SERIES - MR16
Model | Product number | Angle (degrees) | CCT (K)* | Ra | Power (W) | Lumen (lm) |
---|---|---|---|---|---|---|
402 | MR16-WW-HC0-005-30-1 | 30 | 2700 | 80 | 5 | 430 |
403 | MR16-WW-HC0-005-60-1 | 60 | 2700 | 80 | 5 | 430 |
413 | MR16-PW-HC0-005-60-1 | 60 | 4000 | 80 | 5 | 450 |
433 | MR16-PW-HC0-006-60-0 | 60 | 4000 | 80 | 6 | 530 |
Compatibility of LUXCOMB 230V dimmable GU10 (Model 441)
Brand | Part Number | Compatable ? |
---|---|---|
BERKER | 286710 | Yes |
BUSCH- YEAEGER | 6523U | Yes |
BUSCH- YEAEGER | 6513U-102 | Yes |
CLIPSAL | 32E450 | Yes |
ELEC. TRAFO | Tradim 2482 | No |
ERCO | Yes | |
FELLER | 40600RL | Yes |
FELLER | 40420RLC | Yes |
FELLER | 40300RC | Yes |
GOVENA | METPROI4N | Yes |
LAMPE | AD500/300RL | Yes |
LEGRAND | 670 81 | No |
LEGRAND | 670 84 | No |
LEGRAND | 670 85 | No |
LUTRON | Yes | |
MARBO | C0003 | Yes |
MERTEN | 5734 | Yes |
MK | K1501 WHILV | Yes |
PANASONIC | M935S | Yes |
SCHNEIDER | S520515 | Yes |
SCHNEIDER | 82090 | Yes |
SCHNEIDER | SBD315RC | Yes |
SIEMENS | 5TC8 284 | Yes |
SIEMENS | 5TC8 256 | Yes |
VARILIGHT | V-Pro 60669-2-1 | Yes |
VARILIGHT | JQP401W 94816 | Yes |
VARILIGHT | IDQI401MS | Yes |
YOKIS | MTV500E | No |
Please find all our models on www.luxcomb.com
* Colour Temperature range is available in 2700-6500K, for more details please contact us