LUXCOMB LED PANELS GW6
The serie GW6 – LED PANEL is a professional serie designed specifically for USA, CANADA and some countries of the Commonwealth of Nations. The size of this panel is linked to the standard 2 ft x 2 ft ceiling grid.
To be more flexible and follow the practice of the installer, we have designed this panel compatible with a large range of Drivers.
Our Recommendation is the Mean Well Driver, you can see in the table below results from various drivers.
The panel is dimmable and can also be associed with our emergency kit that can provide 350lm during 3 hours minimun
Professional SERIES
Model | Product number | Angle (degrees) | CCT (K)* | Ra | Power (W) | Lumen (lm) | Weight net/gross (kg) |
---|---|---|---|---|---|---|---|
1190 | PRO6-PW8-GW6 | 160 | 4000 | 83 | #(see below) | #(see below) | 2.65/3.95 |
1191 | PRO6-PW9-GW6 | 160 | 4000 | 90+ | #(consult us) | #(consult us) | 2.65/3.95 |
LUXCOMB recommend drivers : see model
product number | Lumen (Lm) | pf | Ra | power (W) | lm/w | Years Waranty |
---|---|---|---|---|---|---|
1190-E3 | 2700 | 0.97 | 83 | 23 | 117.3 | 5 |
1190-E4 | 3250 | 0.97 | 83 | 27 | 120.3 | 5 |
1190-E5 | 3600 | 0.97 | 83 | 30 | 120.0 | 5 |
1190-E6 | 4150 | 0.97 | 83 | 34 | 122.0 | 5 |
1190-E7 | 4850 | 0.97 | 83 | 42 | 115.4 | 5 |
MEAN WELL UL Listed LED Driver with Class II output:
# The performance of GW6 PANEL with various UL MEAN WELL drivers
product number | UL | Lumen (Lm) | pf | pfC stage | power (W) | lm/w | Years Waranty |
---|---|---|---|---|---|---|---|
apC-25-700 | C/US | 2500 | 0.60 | non-pfc | 21 | 116.3 | 2 |
pLD-25-700 | US | 2550 | 0.90 | single | 21 | 120.3 | 3 |
LpC-35-1050 | C/US | 3700 | 0.59 | non-pfc | 32 | 114.2 | 2 |
apC-35-1050 | C/US | 3700 | 0.65 | non-pfc | 32 | 116.0 | 2 |
pLM-40-1050 | C/US | 3750 | 0.95 | single | 32 | 118.3 | 2 |
Lpf-40-36 | C/US | 4000 | 0.96 | single | 34 | 118.7 | 5 |
Lpf-40-30 | C/US | 4630 | 0.97 | single | 40 | 117.8 | 5 |
LCM-60Da (Li) | C/US | 4750 | 0.89 | single | 44 | 108.4 | 3 |
pLM-40-1400 | C/US | 4750 | 0.96 | single | 43 | 110.7 | 2 |
Lpf-60-36 | C/US | 5650 | 0.95 | single | 52 | 109.3 | 5 |
Panel 2x2 ft
* Colour Temperature range is available in 2700-6500K, for more details please contact us